Digital Solutions - Recommended kV, mA, and Exposure settings for the Schick Sensors. Applies to: Schick AE, 33, Elite, Phoenix, and Pluswire Sensors
Schick AE Sensor
MFR. | Model | kV/mA | Adult | Child | ||
Anterior | Posterior | Anterior | Posterior | |||
Dentsply Sirona | Heliodent Plus | 60/7 | .04-.08 | .06-.10 | .02-.04 | .02-.06 |
Dentsply Sirona | Heliodent Plus | 70/7 | .02-.05 | .04-.06 | .02-.03 | .02-.04 |
Dentsply Sirona | Heliodent DS | 60/7 | .05-.08 | .08-.12 | .03-.04 | .02-.06 |
Progeny | Preva | 65*/*7 | .050-.064 | .064-.080 | .025-.042 | .042-.064 |
Gendex | 765DC/Expert DC | 65/7 | .050-.08 | .08-.130 | .025-.040 | .026-.065 |
Gendex | 770 | 70/7 | 4-5 Pulses | 5-7 Pulses | 3-4 Pulses | 4-5 Pulses |
PlanMeca | Intra | 66*/8* | .05-.08 | .08-.120 | .025-.050 | .025-.064 |
Belmont | Belray | 70/10 | .05-.08 | .08-.10 | .03-.05 | .03-.05 |
Kavo/Aribex | NOMAD(Handheld) | 60/2.5 | .23-.25 | .26-.29 | .18-.20 | .20-.21 |
Schick 33 and Elite Sensor
MFR. | Model | kV/mA | Adult | Child | ||
Anterior | Posterior | Anterior | Posterior | |||
Progeny | Preva | 65*/*7 | .080-.125 | .125-.200 | .040-.064 | .064-.100 |
Sirona | Heliodent Plus | 70*/7 | .06-.10 | .10-.16 | .04-.06 | .04-.08 |
Sirona | Heliodent DS | 60/7 | .08-.12 | .12-.20 | .04-.06 | .04-.10 |
Gendex | 765DC/Expert DC | 65/7 | .080-.125 | .125-.200 | .040-.063 | .040-.100 |
Gendex | 770 | 70/7 | 6-7 Pulses | 7-10 Pulses | 4-5 Pulses | 5-7 Pulses |
PlanMeca | Intra | 66*/8* | .080-.120 | .120-.200 | .040-.080 | .040-.100 |
Belmont | Belray | 70/7* | .06-.10 | .10-.16 | .04-.06 | .04-.08 |
Aribex | NOMAD** | 60/2.5 | .34-.40 | .40-.50 | .25-.30 | .30-.36 |
Aribex | NOMAD Pro2 | 60/2.5 | .34-.40 | .40-.50 | .25-.30 | .30-.36 |
Air Techniques |
See MFR |
.06-.08 |
0.1 |
See MFR |
See MFR | |
Trex Trophy |
3 RVG |
.07-.08 |
0.1 |
See MFR |
See MFR | |
Lumix |
65kV |
0.04 |
0.05 |
See MFR |
See MFR | |
Kavo | Focus | Click Here |
Schick CDR/Phoenix/Pluswire
Type of X-ray Head |
KVP and MA Recommendation |
Recommended Pulses for Average Person |
PlanMeca | 63 KVP |
Molars .10, PreMolars .08, Bitewings .08 |
Gendex | 70 KVP (Fixed) | All Areas .03-.04 |
Gendex Expert DC | Mandibular Anteriors .10, Maxillary Anteriors .125 Maxillary Posteriors/Molars .20 All Other Areas .16 |
|
Lumix |
65 KVP | All Areas .03 |
Belray | 70 KVP 10 MA | Anteriors .10, Posteriors .11 |
SS White | Mandibular Anteriors .06, Maxillary Molars .10 All Other Areas .08 |
|
Siemens DentoTime | **PULSES FOR LARGE MALE** Anteriors .06, Maxillary Molars .10 All Other Areas .08 |
|
CAPITOL | Anteriors .07, Posteriors .09 | |
Trex Trophy | 3 RVG Number | Anteriors .03, PreMolar Bitewings .05 Posteriors .07 |
Progeny JB70 | Maxillary Molars .100 Bitewings, Mandibular Molars and Incisors .083 Bicuspids .133 |
|
Progeny Preva *See attached System Configuration document to change settings permanently. |
Anteriors .08-.10, PreMolars .10-.12 Molars .1 |